Description
Specifications:
| Model | TEC-48000FS | TEC-60000FS | |
| Power supply | V-ph-HZ | 380-415-3-50 | 380-415-3-50 |
| Cooling performance | |||
| Capacity | Btu/h | 48000 | 60000 |
| Input | W | 5540 | 7390 |
| current | A | 9.6 | 12.8 |
| EER | W/W | 2.73 | 2.61 |
| Heating performance | |||
| Capacity | Btu/h | 48000+12000 | 60000+12000 |
| Input | W | 5200+3700 | 5300+3500 |
| current | A | 9.8+5.8 | 10.0+5.3 |
| COP | W/W | 2.85 | 3.43 |
| Indoor Unit | |||
| Indoor Air flow (Hi/Mi/Lo) | m3/h | 1700/1480 | 2250/1950 |
| noise level (Hi/Mi/Lo)indoor | dB(A) | 52/49 | 54/51 |
| Dimension (LxWxH) | mm | 550x418x1824 | 600x455x1934 |
| Packing (WLxWxH) | mm | 1935x655x540 | 2040x745x595 |
| Net/Gross weight | kg | 55.8/70 | 68.5/86 |
| Outdoor Unit | |||
| Outdoor noise level | dB(A) | 64 | 64 |
| Dimension (LxWxH) | mm | 900x350x1170 | 900x350x1170 |
| Packing (WLxWxH) | mm | 1032x443x1307 | 1032x443x1307 |
| Net/Gross weight | kg | 97/107 | 96/107 |
| Refrigerant type/quantity | |||
| Type | R410A/3300g | R410A/3200g | |
| Charged volume | kg | 4.2/1.5 | 4.2/1.5 |
| Refrigerant piping | |||
| Liquid side/gas side | mm | 12.7/19 | 12.7/19 |
| (inch) | (1/2″/3/4″) | (1/2″/3/4″) | |
| Max. pipe length | m | 20 | 20 |
| Max. difference in level | m | 10 | 10 |



Reviews
There are no reviews yet.