Description
Specifications:
| TEC-12000CFWC-DCI | TEC-18000CFWC-DCI | ||
| Power supply | V-ph-HZ | 220-240-1-50 | 220-240-1-50 |
| Cooling performance | |||
| Capacity | Btu/h | 13680-12000-4800 | 19260-18000-6120 |
| Input | W | 1250-1030-310 | 2070-1550-550 |
| current | A | 4.71 | 7.4 |
| EER | W/W | 3.41 | 3.41 |
| Heating performance | |||
| Capacity | Btu/h | 15340-13000-4550 | 20800-20000-4800 |
| Input | W | 1390-1050-370 | 2020-1610-560 |
| current | A | 4.2 | 7.1 |
| COP | W/W | 3.63 | 3.64 |
| Indoor Unit | |||
| Indoor Air flow (Hi/Mi/Lo) | m3/h | 680/600/400 | 860/710/560 |
| Noise level (Hi/Mi/Lo)indoor | dB(A) | 41/38/35 | 42/41/38 |
| Dimension (LxWxH) | mm | 570x570x260 | 570x570x260 |
| Packing (WLxWxH)(body) | mm | 655x655x290 | 655x655x290 |
| Dimension (LxWxH)(panel) | mm | 647x647x50 | 647x647x50 |
| Packing (WLxWxH)(panel) | mm | 715x715x123 | 715x715x123 |
| Net/Gross weight(body) | kg | 15.5/18.5 | 18/21 |
| Net/Gross weight(panel) | kg | 2.5/4.5 | 2.5/4.5 |
| Outdoor Unit | |||
| Outdoor noise level | dB(A) | 54 | 58 |
| Dimension (LxWxH) | mm | 761x279x593 | 762x282x593 |
| Packing (WLxWxH) | mm | 887x355x645 | 887x355x645 |
| Net/Gross weight | kg | 37/40 | 42/44 |
| Refrigerant type/quantity | |||
| Type | R410A | R410A | |
| Charged volume | kg | 1.13 | 1.32 |
| Refrigerant piping | |||
| Liquid side/gas side | mm | 6.35/12.7 | 6.35/12.7 |
| (inch) | (1/4″/1/2″) | (1/4″/1/2″) | |
| Max. pipe length | m | 15 | 25 |
| Max. difference in level | m | 8 | 12 |


Reviews
There are no reviews yet.