Description
Specifications:
| Model | TEC-36000C/F | TEC-36000C/F | TEC-48000C/F | TEC-60000C/F | |
| Power supply | V-ph-HZ | 220-240-1-50 | 380-415-3-50 | 380-415-3-50 | 380-415-3-50 |
| Cooling performance | |||||
| Capacity | Btu/h | 36000 | 36000 | 48000 | 55000 |
| Input | W | 4170 | 3980 | 5060 | 6400 |
| current | A | 19.4 | 7.0 | 8.4 | 10.5 |
| EER | W/W | 2.53 | 2.65 | 2.78 | 2.52 |
| Heating performance | |||||
| Capacity | Btu/h | 40000 | 39500 | 52000 | 60000 |
| Input | W | 3894 | 3700 | 5063 | 5800 |
| current | A | 18.0 | 6.5 | 8.6 | 9.6 |
| COP | W/W | 3.01 | 3.13 | 3.01 | 3.03 |
| Indoor Unit | |||||
| Indoor Air flow (Hi/Mi/Lo) | m3/h | 1750/1400/1250 | 1750/1400/1250 | 1750/1400/1250 | 2300/1800/1600 |
| noise level (Hi/Mi/Lo)indoor | dB(A) | 53/48/44 | 53/48/44 | 53/48/44 | 55/49/46 |
| Dimension (LxWxH) | mm | 1285x675x235 | 1285x675x235 | 1285x675x235 | 1650x675x235 |
| Packing (WLxWxH) | mm | 1360x755x313 | 1360x755x313 | 1360x755x313 | 1725x755x313 |
| Net/Gross weight | kg | 29/36 | 29/36 | 31/36 | 39/45 |
| Outdoor Unit | |||||
| Dimension (LxWxH) | mm | 990x345x965 | 990x345x965 | 900x350x1170 | 900x350x1170 |
| Packing (WLxWxH) | mm | 1120x435x1100 | 1120x435x1100 | 1032x443x1307 | 1032x443x1307 |
| Net/Gross weight | kg | 87/97.2 | 85/95 | 93.2/105 | 97/108 |
| Noise levels | dB(A) | 61 | 61 | 63 | 63 |
| Refrigerant type/quantity | |||||
| Type | R410A | R410A | R410A | R410A | |
| Charged volume | kg | 2.6 | 2.4 | 3.25 | 3.2 |
| Refrigerant piping | |||||
| Liquid side/gas side | mm | 9.52/19 | 9.52/19 | 9.52/19 | 9.52/19 |
| (inch) | (3/8″/3/4″) | (3/8″/3/4″) | (3/8″/3/4″) | (3/8″/3/4″) | |
| Max. pipe length | m | 30 | 30 | 50 | 50 |
| Max. difference in level | m | 20 | 20 | 25 | 25 |




Reviews
There are no reviews yet.