Description
Specifications:
| Model | TEC-36000C/F-Q-DCI | TEC-36000C/F-R-DCI | TEC-60000C/F-DCI | |
| Power supply | V-ph-HZ | 220-240-1-50 | 380-415-3-50 | 380-415-3-50 |
| Cooling performance | ||||
| Capacity | Btu/h | 36000 | 36000 | 55000 |
| Input | W | 3250 | 3125 | 5040 |
| current | A | 14.9 | 6.2 | 8.7 |
| EER | W/W | 3.25 | 3.15 | 3.2 |
| Heating performance | ||||
| Capacity | Btu/h | 38000 | 38000 | 58000 |
| Input | W | 2950 | 2900 | 4680 |
| current | A | 13.5 | 5.6 | 8.1 |
| COP | W/W | 3.58 | 3.3 | 3.63 |
| Indoor Unit | ||||
| Indoor Air flow (Hi/Mi/Lo) | m3/h | 1800/1600/1350 | 1800/1600/1350 | 2300/1900/1700 |
| noise level (Hi/Mi/Lo)indoor | dB(A) | 54/49/45 | 54/49/45 | 54/49/46 |
| Dimension (LxWxH) | mm | 1285x675x235 | 1285x675x235 | 1650x675x235 |
| Packing (WLxWxH) | mm | 1360x755x313 | 1360x755x313 | 1725x755x313 |
| Net/Gross weight | kg | 30/35 | 30/35 | 38/44 |
| Outdoor Unit | ||||
| Dimension (LxWxH) | mm | 990x345x965 | 990x345x965 | 938x392x1369 |
| Packing (WLxWxH) | mm | 1120x435x1100 | 1120x435x1100 | 1095x495x1505 |
| Net/Gross weight | kg | 75/84.5 | 81/91 | 107/120 |
| Refrigerant type/quantity | ||||
| Type | R410A | R410A | R410A | |
| Charged volume | kg | 2.65 | 2.6 | 4.6 |
| Refrigerant piping | ||||
| Liquid side/gas side | mm | 9.52/15.9 | 9.52/15.9 | 9.52/15.9 |
| (inch) | (3/8″/5/8″) | (3/8″/5/8″) | (3/8″/5/8″) | |
| Max. pipe length | m | 65 | 65 | 65 |
| Max. difference in level | m | 30 | 30 | 30 |




Reviews
There are no reviews yet.