Description
Specifications:
| TEC-12000CFWC | TEC-18000CFWC | ||
| Power supply | V-ph-HZ | 220-240-1-50 | 220-240-1-50 |
| Cooling performance | |||
| Capacity | Btu/h | 12000 | 18000 |
| Input | W | 1252 | 1954 |
| current | A | 5.9 | 9.1 |
| EER | W/W | 2.96 | 2.45 |
| Heating performance | |||
| Capacity | Btu/h | 12700 | 19500 |
| Input | W | 1130 | 1838 |
| current | A | 5.48 | 8.5 |
| COP | W/W | 3.23 | 3.11 |
| Indoor Unit | |||
| Indoor Air flow (Hi/Mi/Lo) | m3/h | 650/550/430 | 810/650/530 |
| Noise level (Hi/Mi/Lo)indoor | dB(A) | 40/35/31 | 46/40/35 |
| Dimension (LxWxH) | mm | 570x570x260 | 570x570x260 |
| Packing (WLxWxH)(body) | mm | 655x655x290 | 655x655x290 |
| Dimension (LxWxH)(panel) | mm | 647x647x50 | 647x647x50 |
| Packing (WLxWxH)(panel) | mm | 715x715x123 | 715x715x123 |
| Net/Gross weight(body) | kg | 14.5/17 | 16.5/19 |
| Net/Gross weight(panel) | kg | 2.5/4.5 | 2.5/4.5 |
| Outdoor Unit | |||
| Outdoor noise level | dB(A) | 43 | 54 |
| Dimension (LxWxH) | mm | 780x250x547 | 762x282x593 |
| Packing (WLxWxH) | mm | 910x335x585 | 887x355x645 |
| Net/Gross weight | kg | 32/34 | 38/40 |
| Refrigerant type/quantity | |||
| Type | R410A | R410A | |
| Charged volume | kg | 0.96 | 1.4 |
| Refrigerant piping | |||
| Liquid side/gas side | mm | 6.35/12.7 | 6.35/12.7 |
| (inch) | (1/4″/1/2″) | (1/4″/1/2″) | |
| Max. pipe length | m | 15 | 25 |
| Max. difference in level | m | 8 | 15 |


Reviews
There are no reviews yet.