High Pressure Static Duct DC Inverter

Product Features:

– High static pressure
– Inverter technology
– Power saving – economical

Product Features 1

Product Benefits:

  • Sleep Mode
  • Auto Defrosting
  • Anti-Cold Air Function
  • Timer
  • Wired Controller
  • Independent Dehumidification
Categories: ,

Description

Specifications:

Model   TEC-36000HPSD-Q-DCI TEC-36000HPSD-R-DCI TEC-48000HPSD-DCI TEC-60000HPSD-DCI
Power supply V-ph-HZ 220-240-1-50 380-420-3-50 380-415-3-50 380-415-3-50
Cooling performance
Capacity Btu/h 36000 36000 49000 56000
Input W 4120 3880 5128 6500
current A 18.9 6.8 9.0 11.2
EER W/W 2.56 2.72 2.8 2.53
Heating performance
Capacity Btu/h 40000 40000 52000 62000
Input W 3340 3247 4220 5300
current A 15.3 5.7 7.4 9.2
COP W/W 3.51 3.61 3.61 3.43
Indoor Unit
Indoor Air flow (Hi/Mi/Lo) m3/h 2148/1810/1648 2148/1810/1648 2809/2554/2272 3150/2809/2554
noise level (Hi/Mi/Lo)indoor dB(A) 53/50/47 53/50/47 51/49/46 52/50/48
Dimension (LxWxH) mm 110x450x270 1100x450x270 1200x550x380 1200x550x380
Packing (WLxWxH) mm 1335x555x340 1335x555x340 1485x675x450 1485x675x450
Net/Gross weight kg 31/35.7 31.3/36 46/52.3 45.9/52.2
Drainage water pipe dia OD25 OD25 OD25 OD25
Outdoor Unit
Dimension (LxWxH) mm 990x354x965 990x345x965 938x392x1369 938x392x1369
Packing (WLxWxH) mm 1120x435x1100 1120x435x1100 1095x495x1505 1095x495x1505
Net/Gross weight kg 75/84.5 81/91 102/118 107/120
Refrigerant type/quantity
Type R410A R410A R410A R410A
Charged volume kg 2.6 2.4 3.25 3.2
Refrigerant piping
Liquid side/gas side mm 9.52/19 9.52/19 9.52/19 9.52/19
(inch) (3/8″/3/4″) (3/8″/3/4″) (3/8″/3/4″) (3/8″/3/4″)
Max. pipe length m 30 30 50 50
Max. difference in level m 20 20 25 25

Reviews

There are no reviews yet.

Be the first to review “High Pressure Static Duct DC Inverter”