Description
V4+i (Heat Pump) – Outdoor Unit Specifications (Individual)
| Model | TEC-25.2IHP | TEC-28.IHP | TEC-33.5IHP | TEC-40.0IHP | TEC-45.0IHP | TEC-56.0IHP | TEC-61.5IHP | TEC-67.0IHP | TEC-73.0IHP | TEC-78.5IHP | TEC-85IHP | TEC-90IHP | ||
| Power Supply | V/P/Hz | 380-415/3/50 | ||||||||||||
| Cooling | Capacity | kW | 25.2 | 28.0 | 33.5 | 40.0 | 45.0 | 56.0 | 61.5 | 67.0 | 73.0 | 78.5 | 85.0 | 90.0 |
| RT | 7.2 | 8.0 | 9.5 | 11.4 | 12.8 | 15.9 | 17.5 | 19.0 | 20.7 | 22.3 | 24.1 | 25.6 | ||
| Power Input | kW | 5.9 | 7.2 | 9.1 | 12.3 | 14.0 | 17.0 | 18.8 | 20.8 | 22.3 | 24.2 | 28.3 | 28.5 | |
| EER | kW/kW | 4.29 | 3.89 | 3.7 | 3.25 | 3.21 | 3.3 | 3.27 | 3.22 | 3.27 | 3.24 | 3.0 | 3.16 | |
| Heating | Capacity | kW | 27.0 | 31.5 | 37.5 | 45.0 | 50.0 | 63.0 | 69.0 | 75.0 | 81.5 | 87.5 | 95.0 | 100.0 |
| RT | 7.7 | 9.0 | 10.7 | 12.8 | 14.2 | 17.9 | 19.6 | 21.3 | 23.1 | 24.9 | 27.0 | 28.4 | ||
| Power light | kW | 6.2 | 7.6 | 9.0 | 11.2 | 12.8 | 16.0 | 17.9 | 19.8 | 20.6 | 22.4 | 26.0 | 26.5 | |
| COP | kW/kW | 4.39 | 4.14 | 4.17 | 4.02 | 3.91 | 3.94 | 3.86 | 3.79 | 3.96 | 3.91 | 3.65 | 3.77 | |
| Connectible Indoor Unit |
Total Capacity | % | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 |
| Max. quantity | 13 | 16 | 16 | 16 | 20 | 33 | 36 | 39 | 43 | 46 | 50 | 53 | ||
| Sound pressure level | dB(A) | 57 | 57 | 58 | 60 | 60 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | |
| Pipe Connections |
Liquid pipe | mm | 12.7 | 15.9 | 19.1 | 22.2 | ||||||||
| Gas pipe | mm | 25.4 | 31.8 | 31.8 | 38.1 | |||||||||
| Fan Motor | Type | DC | DC | DC+AC | AC | |||||||||
| Quantity | 1 | 2 | 2 | 4 | ||||||||||
| Air flow rate | m3/h | 11,000 | 15,000 | 20,000 | 23,000 | 23,000 | 27,900 | |||||||
| Motor output | W | 560 | 450×2 | 340+450 | 625+450 | 625+450 | 520×2+380×2 | |||||||
| ESP | Pa | 0-20 (default) | 0-20 (default) | 0-20 (default) | ||||||||||
| Pa | 20-40 (customized) | 20-40 (customized) | 20-40 (customized) | |||||||||||
| DC inverter Compressor |
Quantity | 1 | 1 | 1 | 1 | |||||||||
| Capacity | kW | 31.59 | 11.8 | 31.59 | 31.59 | |||||||||
| Crankcase heater | W | 27.6×2 | 27.6×2 | 30×2 | 30×2 | |||||||||
| Oil type | FVC68D | FVC68D | FVC68D | FVC68D | ||||||||||
| Oil change | ml | 500 | 500 | 500 | 500 | |||||||||
| Fixed inverter scroll compressor |
Quantity | / | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | ||
| Capacity | kW | / | 17.1 | 15.39 | 17.1 | 15.39×2 | 17.1×2 | 20.9×2 | 17.1×3 | 17.1×3 | 17.1×4 | 17.1×4 | ||
| Crankcase heater | W | / | 27.6 | 27.6×2 | 27.6×2 | 33×2 | 33×2 | 33×2 | 30×2+33 | 30×2+33 | 27.6×2+33+30 | 27.6×2+33+30 | ||
| Oil type | / | FVC68D | FVC68D | FVC68D | FVC68D | FVC68D | FVC68D | FVC68D | FVC68D | FVC68D | FVC68D | |||
| Oil change | ml | / | 500 | 500×2 | 500×2 | 500×2 | 500×2 | 1100×2 | 500×3 | 500×3 | 1100×2 | 500×4 | ||
| Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |||||
| Factory Charging | Kg | 10 | 12 | 15 | 15 | 17 | 18.5 | 18.5 | 27 | |||||
| Design Pressure (High/Low) | MPa | 4.4/2.6 | 4.4/2.6 | 4.4/2.6 | ||||||||||
| Net Dimension (WxHxD) | mm | 960×1,615×765 | 1,250×1,615×765 | 1,390×1,615×765 | 1,585×1,615×765 | 2,540×1,615×765 | ||||||||
| Packing Size (WxHxD) | mm | 1,025×1,790×830 | 1,305×1,790×820 | 1,455×1,790×830 | 1,585×1,615×765 | 2,600×1,800×825 | ||||||||
| Net/Gross Weight | kg | 205 | 275 | 325 | 325 | 360 | 385 | 390 | 555 | 555 | 600 | 600 | ||
| Gross Weight | kg | 220 | 295 | 345 | 345 | 375 | 400 | 405 | 590 | 590 | 635 | 635 | ||
| Operating Temperature Range |
Cooling | °C | -5-48 | -5-48 | -5-48 | |||||||||
| Heating | °C | -15-24 | -15-24 | -15-24 | ||||||||||
V4+ i (Heat Pump) – Outdoor Unit Specifications – Horizontal Discharge
| Model | TEC-20.0HDHP | TEC-22.4HDHP | TEC-26.0HDHP | TEC-40.0HDHP | TEC-45.0HDHP | ||
| Power Supply | V/P/Hz | 380-415/3/50 | |||||
| Cooling | Capacity | kW | 20.0 | 22.4 | 26.0 | 40.0 | 45.0 |
| RT | 5.7 | 6.4 | 7.4 | 11.4 | 12.8 | ||
| Power Input | kW | 6.1 | 6.8 | 7.6 | 11.9 | 13.6 | |
| EER | kW/kW | 3.28 | 3.29 | 3.42 | 3.35 | 3.32 | |
| Heating | Capacity | kW | 22 | 24.5 | 28.5 | 45 | 50 |
| RT | 6.3 | 7.0 | 8.1 | 12.8 | 14.2 | ||
| Power light | kW | 6.1 | 5.9 | 6.8 | 11.1 | 12.7 | |
| COP | kW/kW | 3.61 | 4.15 | 4.19 | 4.05 | 3.93 | |
| Connectible Indoor Unit |
Total Capacity | % | 50-130 | 50-130 | 50-130 | 50-130 | 50-130 |
| Max. quantity | 10 | 11 | 12 | 14 | 15 | ||
| Sound pressure level | dB(A) | 59 | 59 | 60 | 62 | 62 | |
| Pipe Connections |
Liquid pipe | mm | 9.53 | 9.53 | 9.53 | 12.7 | 12.7 |
| Gas pipe | mm | 19.1 | 19.1 | 22.2 | 22.2 | 25.4 | |
| Fan Motor | Type | DC | DC+AC | ||||
| Quantity | 2 | 2 | |||||
| Air flow rate | m3/h | 10,999 | 10,494 | 10,494 | 16,575 | 16,575 | |
| Motor output | W | 210+160 | 200+150 | 200+150 | 560+320 | 560+320 | |
| Rotary Compressor |
Quantity | 1 | 1 | 1 | 2 | 2 | |
| Capacity | kW | 13.98 | 16.86 | 16.86 | 13,98×2 | 16.86×2 | |
| Crankcase heater | W | 25 | 25 | 25 | 25×2 | 25×2 | |
| Oil type | FV50S | FV50S | FV50S | FV50S | FV50S | ||
| Oil change | ml | 1400 | 1700 | 1700 | 1700 | 1700×2 | |
| Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | |
| Factory Charging | Kg | 4.8 | 6.2 | 6.2 | 9.0 | 12 | |
| Design Pressure (High/Low) | MPa | 4.4/2.6 | |||||
| Net Dimension (WxHxD) | mm | 1,120×1,558×528 | 1360x1650x540 | 1460x1650x540 | |||
| Packing Size (WxHxD) | mm | 1,270×1,720×565 | 1450x1785x560 | 1550x1785x560 | |||
| Net/Gross Weight | kg | 137 | 146.5 | 147 | 240 | 275 | |
| Gross Weight | kg | 153 | 162.5 | 163 | 260 | 290 | |
| Operating Temperature Range |
Cooling | °C | -15-46 | -5-48 | |||
| Heating | °C | -15-24 | -15-24 | ||||



Reviews
There are no reviews yet.